| # | Date | Pieces | Buy | Build | ||
| 1 | Café Corner | 10182 | Apr-07 | 2,056 | ||
| 2 | Market Street | 10190 | 2007 | 1,236 | ||
| 3 | Green Grocer | 10185 | 2008 | 2,352 | ||
| 4 | Fire Brigade | 10197 | Sep-09 | 2,231 | Y | Y |
| 5 | Grand Emporium | 10211 | Mar-10 | 2,182 | Y | Y |
| 6 | Pet Shop | 10218 | May-11 | 2,032 | Y | Y |
| 7 | Town Hall | 10224 | Mar-12 | 2,766 | Y | Y |
| 8 | Palace Cinema | 10232 | Mar-13 | 2,194 | Y | Y |
| 9 | Parisian Restaurant | 10243 | Jan-14 | 2,469 | Y | Y |
| 10 | Detective’s Office | 10246 | Jan-15 | 2,262 | Y | Y |
| 11 | Brick Bank | 10251 | Jan-16 | 2,380 | Y | |
| 12 | Assembly Square | 10255 | Jan-17 | 4,002 | Y | Y |
| 13 | Downtown Diner | 10260 | Jan-18 | 2,480 | Y | |
| 14 | Corner Garage | 10264 | Jan-19 | 2,569 | Y | |
| 15 | Bookshop | 10270 | Jan-20 | 2,504 | Y | |
| 16 | Police Station | 10278 | Jan-21 | 2,923 | Y | |
| 17 | Boutique Hotel | 10297 | Jan-22 | 3,066 | Y | |
| 18 | Jazz Club | 10312 | Dec-22 | 2,899 | ||
| 19 | Natural History Museum | 10326 | Dec-23 | 4,014 | ||
| 20 | Tudor Corner | 10350 | Jan-25 | 3,266 | ||
| 21 | Shopping Street | 11371 | Jan-26 | 3,456 |


10251 Brick Bank

10260 Downtown Diner

10264 Corner Garage

10270 Bookshop

10278 Police Station

10297 Boutique Hotel
10312 Jazz Club






